Based on the provided information, this is a list of plant species, animal species, and crop varieties, livestock breeds with special value in Vietnam. Specifically, it includes: 1. **Plants:** Including many rare tree species such as precious wood species, orchids, medicinal herbs... 2. **Animals:** Comprising rare wild animal species listed in the Red Book of Vietnam and the world such as Nile crocodile, saola, kouprey... 3. **Crop Varieties:** Local rice varieties specific to each region such as Chiêm đá Quảng Ninh, Dự nghểu Hòa Bình... 4. **Livestock Breeds:** Some local pig and chicken breeds of value such as ỉ pig, three-cross pig, golden phoenix chicken... This list helps conserve and develop valuable genetic resources of Vietnam.
Đối tượng áp dụng
Scientists, environmental managers, farmers, and nature enthusiasts.
Các điểm cốt lõi
- Plants
- Animals
- Crop Varieties
- Livestock Breeds
- Genetic Resource Conservation
🌐 Tác động xã hội từ văn bản này
- Biodiversity Protection
- Sustainable Agricultural Development
- Enhance community awareness about natural conservation
❓ Câu hỏi thường gặp
How many animal species are listed in the list?
The list includes 99 plant and animal species, including many rare and threatened species.
Which crop varieties are mentioned in the list?
There are 15 crop varieties mentioned, mainly local rice varieties specific to each region.
Toàn văn
VG
DIGITAL GOVERNMENT INFORMATION SYSTEM|
||| Signed by: Official Government Electronic Portal Email: [email protected] Authority: Government Office
Signing time: 17.07.2019 16:04:17 +07:00
HVT(ị
SOCIALIST REPUBLIC OF VIETNAM MINISTRY GOVERNMENT Independence - Freedom - Happiness
DIGITAL GOVERNMENT INFORMATION SYSTEM
ENDS,;fei+M5
DECREE
Amending Article 7 of Decree No. 160/2013/NĐ-CP dated November 12, 2013
of the Government on criteria for determining species and management regimes for species
listed in the Priority Protected Species Catalogue
' ỉ 'SÊ ———
Pursuant to the Law on Government Organization dated June 19, 2015;
Pursuant to the Law on Biological Diversity dated November 13, 2008;
At the proposal of the Minister of Natural Resources and Environment;
The Government promulgates this Decree amending Article 7 of Decree No. 160/2013/NĐ-CP dated November 12, 2013 of the Government on criteria for determining species and management regimes for species listed in the Priority Protected Species Catalogue.
Article 1. Amend Article 7 of Decree No. 160/2013/NĐ-CP dated November 12, 2013 of the Government on criteria for determining species and management regimes for species listed in the Priority Protected Species Catalogue as follows:
-
The Priority Protected Species Catalogue is specified in Appendix I of this Decree.
-
Every three (03) years or when necessary, the Government decides to adjust and supplement the Priority Protected Species Catalogue based on the proposal of the Ministry of Natural Resources and Environment.
Article 2. Implementation clause
-
This Decree takes effect from September 5, 2019.
-
Ministers, Heads of ministerial-level agencies, Heads of agencies under the Government, Chairpersons of all levels of People's Committees, and other related organizations and individuals are responsible for implementing this Decree./.
Place of Receipt:
-
The Central Committee of the Communist Party of Vietnam;
-
Prime Minister, Deputy Prime Ministers;
PRIME MINISTER
PRIME MINISTER
-
People's Councils, People's Committees of provinces and centrally governed cities;
-
Central Party Office and Party Committees;
Nguyen Xuan Phuc
-
President's Office;
-
National Assembly Ethnic Committee and National Assembly Committees;
-
National Assembly Office;
-
Supreme People's Court;
-
Supreme People's Procuracy;
-
State Financial Supervisory Commission;
-
State Audit Agency;
-
The Social Policy Bank;
-
The Vietnam Development Bank;
-
Vietnam Fatherland Front Central Committee;
-
Central bodies of mass organizations;
-
VPCP: Chief Cabinet, Deputy Chiefs, Prime Minister's Advisors, Director of the Government Information Center, Departments, Bureaus, subordinate units, Official Gazette;
-To be filed: VT,NN(2).44O
DAN
(Attached on July 16
64/2019/NĐ-CP
of the Government in 2019)
| Serial number | VIETNAMESE NAME |
|
| DIVISION NEEDLE LEAF | GYMNOSPERMAE | |
| CLASS CYPRESS | PINOPSIDA | |
| Family Cypress | Cupressaceae | |
| 1 | Taiwania cryptomerioides | Cunninghamia konishii |
| 2 | Glyptostrobus pensilis | Xanthocyparis vietnamensis |
| 3 | Cupressus tonkinensis | Class Pine |
| 4 | PINACEAE | Keteleeria davidiana |
| 5 | Taxus yunnanensis | Abies delavayi subsp. fanisanensis |
| DIVISION FLOWER LEAF | ANGIOSPERMAE | |
| 6 | CLASS DICOTYLEDON | FAMILY DIPTEROCARPACEAE |
| 7 | Shorea falcata | Hopea pierrei |
| 8 | Hopea cordata | Shorea reticulata |
| FAMILY BERBERIDACEAE | Berberis sargentiana | |
| Berberis kawakamii | Berberis julianae | |
| FAMILY RANUNCULACEAE | Coptis quinquesecta | |
| 9 | Coptis chinensis | FAMILY ARALIACEAE |
| 10 | Panax bipinnatifidus | Panax stipuleanatus |
| 11 | Panax vietnamensis CLASS MONOCOTYLEDON , | LILIOPSIDA |
| 12 | FAMILY ORCHIDACEAE ; | Paphiopedilum callosum |
| Paphiopedilum malipoense |
|
|
| 13 | Paphiopedilum emersonii | Paphiopedilum hangianum |
| 14 | Paphiopedilum delenatii | Paphiopedilum gratrixianum |
| 15 | Paphiopedilum helenae | 2. Animals |
| VIETNAMESE NAME • |
|
|
| 16 | ORDER DERMOPTERA | FAMILY CYNOCEPHALIDAE |
| 17 | Galeopterus variegatus | ORDER PRIMATES |
| FAMILY LORISIDAE | Nycticebus bengalensis | |
| 18 | Nycticebus pygmaeus | FAMILY CERCOPITHECIDAE |
| 19 | Trachypithecus germaini | Trachypithecus margarita |
| 20 | Trachypithecus poliocephalus | Trachypithecus hatinhensis |
| Trachypithecus francoisi | Trachypithecus delacouri | |
| Pygathrix nigripes | Pygathrix nemaeus | |
| 21 | Pygathrix cinerea | Nomascus gabriellae |
| 22 | Nomascus leucogenys | Nomascus nasutus |
| 23 | Nomascus concolor | Nomascus annamensis |
| 24 | Nomascus siki | ORDER CARNIVORA |
| 25 | FAMILY CANIDAE | Cuon alpinus |
| 26 | FAMILY URSIDAE | Helarctos malayanus |
| 27 | Ursus thibetanus | FAMILY MUSTELIDAE |
| 28 | Lutra sumatrana | Lutrogale perspicillata |
| Serial number | Aonyx cinereus |
|
| FAMILY VIVERRIDAE |
|
|
| Chrotogale owstoni |
|
|
|
|
|
| 1 | Neofelis nebulosa | Panthera pardus |
| Catopuma temminckii | Panthera tigris | |
| Prionailurus viverrinus | Pardofelis marmorata | |
| 2 | ORDER PROBOSCIDEA | FAMILY ELEPHANTIDAE |
| 3 | Elephas maximus | ORDER PERISSODACTYLA |
| FAMILY RHINOCEROTIDAE |
|
|
| 4 | ORDER ARTIODACTYLA | FAMILY CERVIDAE |
| 5 | Axis porcinus | Moschus berezovskii |
| 6 | Muntiacus vuquangensis | Muntiacus truongsonensis |
| 7 | Rucervus eldii | FAMILY BOVIDAE |
| 8 | Bos javanicus | Bos gaurus |
| 9 | Bos savinei | Pseudoryx nghetinhensis |
| 10 | Capricornis milneedwardsii | ORDER PHOLIDOTA |
| 11 | FAMILY MANIDAE | Manis javanica |
| 12 | Manis pentadactyla | ORDER LAGOMORPHA |
| 13 | Rucervus eldii | FAMILY LEPORIDAE |
| 14 | Bos javanicus | Nesolagus timminsi |
| 15 | Bos savinei | ORDER CETACEA |
| 16 | FAMILY DELPHINIDAE | Sousa chinensis |
| 17 | ORDER SIRENIA | FAMILY DUGONGIDAE |
| Dugong dugon |
|
|
| 18 | ORDER PELECANIFORMES | FAMILY PELICANIDAE |
| 19 | Pelecanus philippensis | FAMILY ANHINGIDAE |
| 20 | Northern black crested gibbon (High-crested gibbon) | Nomascus nasutus |
| 21 | Western black crested gibbon | Nomascus concolor |
| 22 | Central white-cheeked gibbon | Nomascus annamensis |
| 23 | Sikokiana gibbon | Nomascus sikokius |
| ORDER CARNIVORA | CARNIVORA | |
|
|
|
| 24 | Red wolf (Fire fox) | Cuon alpinus |
|
|
|
| 25 | Sun bear | Asiatic black bear |
| 26 | Ursus thibetanus | FAMILY OTTER |
| MUSTELIDAE | Smooth otter | |
| 27 | Lutra sumatrana | Oriental small-clawed otter |
| 28 | Lutrogale perspicillata | Eurasian otter |
| 29 | Lutra lutra | Small Asian otter |
| 30 | Aonyx cinerea | FAMILY CIVET |
|
Large-spotted civet | |
| 31 | Viverra megaspila | Northern spotted linsang |
| 32 | Chrotogale owstoni | Binturong |
| 33 | Prionodon pardicolor | Black civet (Black genet) |
| 34 | Arctictis binturong | FAMILY CAT |
| FELIDAE |
|
|
| 35 | Neofelis nebulosa | Leopard |
| 36 | Panthera pardus | Golden cat |
| 37 | Catopuma temminckii | Tiger |
| 38 | Panthera tigris | Fishing cat |
| 39 | Prionailurus viverrinus | Marbled cat |
| 40 | Pardofelis marmorata | ORDER ELEPHANT |
|
FAMILY ELEPHANT | |
| Elephantidae | Elephant | |
| 41 | Elephas maximus | ORDER HOOFED ANIMALS WITH ODD-TOED FEET |
| PERISSODACTYLA | FAMILY RHINOCEROS | |
| RHINOCEROTIDAE | Javan rhinoceros | |
| 42 | Rhinoceros sondaicus annamiticus | ORDER HOOFED ANIMALS WITH EVEN-TOED FEET |
| ARTIODACTYLA | FAMILY DEER | |
|
Saola deer | |
| 43 | Axis porcinus | Musk deer |
| 44 | Moschus berezovskii | Large muntjac |
| 45 | Muntiacus vuquangensis | Annamite muntjac |
| 46 | Muntiacus truongsonensis | Eld's deer |
| 47 | Rucervus eldii | FAMILY BISON AND CATTLE |
|
|
|
| 48 | Bos javanicus | Gaur |
| 49 | Bos gaurus | Wild water buffalo |
| 50 | Bos savii | Saola |
| 51 | Pseudoryx nghetinhensis | Serow |
| 52 | Capricornis milneedwardsii | ORDER PANGOLIN |
|
FAMILY PANGOLIN | |
| Manidae |
|
|
| 53 | Manis javanica | Chinese pangolin |
| 54 | Manis pentadactyla | ORDER RABBIT |
|
FAMILY HARE | |
|
Striped rabbit | |
| 55 | Nesolagus timminsi | ORDER WHALE |
|
|
|
|
Chinese white dolphin | |
| 56 | Sousa chinensis | ORDER MANATEE |
| SIRENIA | FAMILY DUGONG | |
|
|
|
| 57 | Dugong dugon | CLASS BIRD |
|
ORDER BIRDS OF PREY | |
| PELECANIFORMES | FAMILY PELICAN | |
|
Grey pelican | |
| 58 | Pelecanus philippensis | FAMILY ANHINGA |
|
|
| 59 | Cổ rắn (Điềng điềng) | Anhỉnga melanogaster |
|
|
|
| Family Herons |
|
|
| 60 | White-collared Kingfisher | Egretta eulophotes |
| 61 | Stone Curlew | Burhinus magnificus |
|
Threskiornithidae | |
| 62 | Spoon-billed Sandpiper | Platalea minor |
| 63 | Green-winged Teal (Blue-winged Teal) | Pseudibis davisoni |
| 64 | Giant Ibis | Pseudibis gigantea |
| Family Storks | Ciconiidae | |
| 65 | Lesser Adjutant | Leptoptilos javanicus |
| 66 | White Stork | Ciconia episcopus |
|
ANSERIFORMES | |
| Family Ducks | Anatidae | |
| 67 | White-winged Duck | Asarcornis scutulata |
| Order CHICKENS | GALLIFORMES | |
| Family Pheasants | Phasianidae | |
| 68 | Peafowl | Pavo muticus |
| 69 | Red-crowned Roofed Pheasant | Arborophila davidi |
| 70 | White-crested Laughingthrush | Lophura edwardsi |
| 71 | Fireback Pheasant | Tragopan temminckii |
| 72 | Germain's Peacock-pheasant | Polyplectron germaini |
| 73 | Golden-crowned Peacock-pheasant | Polyplectron bicolor |
| 74 | Cheer Pheasant | Rheinardia ocellata |
|
GRUIFORMES | |
|
Gruidae | |
| 75 | Red-crowned Crane (Sarus Crane) | Grus antigone |
|
Otidae | |
| 76 | Bengal Florican | Houbaropsis bengalensis |
|
CHARADRIIFORMES | |
|
Scolopacidae | |
| 77 | Spotted Greenshank | Calidris pygmaea |
| 78 | Yellow-wattled Lapwing | Tringa guttifer |
|
|
|
| Family Hornbills | Bucerotidae | |
| 79 | Brown Hornbill | Anorrhinus austeni |
| 80 | Rufous-necked Hornbill | Striped-necked Hornbill |
| 81 | Rhinoceros Hornbill | Rhyticeros undulatus |
| 82 | Great Hornbill | Buceros bicornis |
|
PASSERIFORMES
|
|
|
Timaliidae | |
| 83 | Red-capped Laughingthrush | Trochalopteron ngoclinhense |
| Class SNAKES |
|
|
| Order SCALES | SQUAMATA | |
|
Elapidae | |
| 84 | King Cobra | Ophiophagus hannah |
|
Gekkonidae | |
| 85 | Golden-tailed Gecko | Cnemaspis psychedelica |
| Family Crocodile Lizards | Shinisauridae | |
| 86 | Crocodile Lizard | Shinisaurus crocodilurus |
| Order TURTLES | TESTUDINES | |
| Family Sea Turtles | Cheloniidae | |
| 87 | Hawksbill Turtle (Green Turtle) | Caretta caretta |
| 88 | Green Turtle | Chelonia mydas |
| 89 | Hawksbill Turtle | Eretmochelys imbricata |
| 90 | Olive Ridley Turtle | Lepidochelys olivacea |
| Family Leatherback Turtles | Dermochelyidae | |
| 91 | Leatherback Turtle | Dermochelys coriacea |
| Family Big-headed Turtles |
|
|
| 92 | Big-headed Turtle | Platysternon megacephalum |
| Family Pond Turtles | Geoemydidae | |
| 93 | Three-striped Box Turtle (Golden Box Turtle) | Cuora cyclornata (Cuora trifasciata) |
| 94 | Northern Yellow-headed Box Turtle | Cuora galbinifrons |
| 95 | Central Yellow-headed Box Turtle | Cuora bourreti |
| 96 | Southern Yellow-headed Box Turtle | Cuora picturata |
| 97 | Central Asian Box Turtle | Mauremys annamensis |
| Family Softshell Turtles | Trionychidae | |
| 98 | Yangtze Giant Softshell Turtle (Shanghai Giant Softshell Turtle) | Rafetus swinhoei |
| 99 | Giant Softshell Turtle | Pelochelys cantorii |
| Serial number | VIETNAMESE NAME | CAS Information Code |
| Rice Species | Oryza sativa | |
| 1 | Chiêm đá Quảng Ninh Variety | Oryza sativa |
| 2 | Dự Nghểu Hòa Bình Variety | Oryza sativa |
| 3 | Cham Sea Rice Variety | Oryza sativa |
| 4 | Hom Mùa Hai Phong Variety | Oryza sativa |
| 5 | Tẻ Tép Variety | Oryza sativa |
| 6 | Cút (Chiêm Cút) Variety | Oryza sativa |
| 7 | Chiêm Cườm Variety | Oryza sativa |
| 8 | Nep Hạt Mây Variety | Oryza sativa |
| 9 | Chiêm Bầu Variety | Oryza sativa |
|
Zea mays | |
| 10 | Tẻ Trắng Hà Chua Cay Variety | Zea mays |
|
Colocasia esculenta | |
| 11 | Mắc Phứa Hom (Yellow-flesh Yam) | Colocasia esculenta |
|
Arachis hypogaea | |
| 12 | White Vân Kiều Peanut Variety | Arachis hypogaea |
|
Glycine max | |
| 13 | Black Soybean Variety | Glycine max |
|
Vigna umbellata | |
| 14 | Black Cowpea Variety | Vigna umbellata |
|
Dimocarpus longan | |
| 15 | White Kernel Longan Variety | Dimocarpus longan |
| Serial number | VIETNAMESE NAME |
CAS Information Code
|
| Pig Species | Sus scrofa | |
| 1 | I Pig Breed | Sus scrofa |
| 2 | Ba Xuyên Pig Breed | Sus scrofa |
| 3 | Hung Pig Breed | Sus scrofa |
| 4 | Mường Lay Pig Breed | Sus scrofa |
| Chicken Species | Helmeted Guineafowl | |
| 5 | Yellow Guinea Fowl | Numida meleagris |
| Siamese Duck Species | Cairina moschata | |
| 6 | Lotus Flower Duck Breed | Cairina moschata |
Văn bản gốc (PDF)
Bản đồ quan hệ
Bấm vào một văn bản để mở. Viền đỏ = quan hệ làm thay đổi hiệu lực.
Bản dịch
Văn bản này có sẵn ở các ngôn ngữ sau: