This Decision issues statistical forms regarding the organization and activities of grassroots mediation committees for effective monitoring and management of mediation activities. These forms shall be uniformly used throughout the country.
Đối tượng áp dụng
Departments of Justice of provinces and centrally governed cities; Justice offices of districts and urban districts; Grassroots mediation committees.
Các điểm cốt lõi
- Issuance of nine types of statistical forms regarding the organization and activities of grassroots mediation committees.
- Statistical forms for mediation work shall be uniformly used throughout the country.
- The Director of the Popularization and Legal Education Department is responsible for guiding the printing and distribution of the forms.
- The Heads of the Departments of Justice of provinces and centrally governed cities organize the printing and distribution of the forms in accordance with the prescribed content and format.
- The printing and distribution of the statistical forms must comply with regulations and strictly prohibit unauthorized use.
🌐 Tác động xã hội từ văn bản này
- Positive impact: Strengthening the monitoring and effective management of grassroots mediation activities.
- Negative impact: Costs associated with printing and distributing the forms to judicial units.
❓ Câu hỏi thường gặp
When are these statistical forms used?
These statistical forms are used to monitor and manage the effective operation of grassroots mediation committees, regularly during the implementation of mediation work.
Who is responsible for printing and distributing the forms?
The Heads of the Departments of Justice of provinces and centrally governed cities are responsible for printing and distributing the forms in accordance with the prescribed content and format.
Is there a penalty for unauthorized use of the forms?
Yes, unauthorized printing, distribution, and use of statistical forms for mediation work are strictly prohibited according to this Decision.
What are the main contents of these statistical forms?
These statistical forms include information on the organization of grassroots mediation committees, mediation outcomes, and the monitoring of mediation activity results.
At which levels are these forms used?
These forms are uniformly used from commune/district level to provincial/city level.
Toàn văn
| MINISTRY OF JUSTICE ------ |
SOCIALIST REPUBLIC OF VIET NAM Independence - Freedom - Happiness --------------- |
|---|---|
| Number: 965/2008/QĐ-BTP | Hanoi, May 23, 2008 |
Pursuant to …;
REGARDING THE ISSUE OF ISSUING STATISTICAL FORMS ON THE ORGANIZATION AND OPERATIONS OF CONFLICT RESOLUTION GROUPS AT THE LOCAL LEVEL
THE MINISTER OF JUSTICE
Pursuant to Decree No. 16/2001/NĐ-CP dated May 2, 2001 of the Government on the organization and operation of financial leasing companies;
Pursuant to Decree No. 160/1999/NĐ-CP dated October 18, 1999 of the Government detailing certain provisions of the Ordinance on the organization and operations of conflict resolution groups at the local level;
Considering the proposal of the Director of the Department of Legal Propaganda and Education,
DECISION:
Article 1.
1. To issue along with this Decision nine types of statistical forms on the organization and operations of conflict resolution groups at the local level (hereinafter referred to as the Statistical Forms for Conflict Resolution Work), including:
- Forms on the organization of conflict resolution groups: STP/HG-TK.1A; PTP/HG-TK.2A; TP/HG-TK.3A; TP/THG-TK.4A;
- Forms on the results of conflict resolution by conflict resolution groups: STP/HG-TK.1B; PTP/HG-TK.2B; TP/HG-TK.3B; TP/THG-TK.4B;
- Form for recording the results of conflict resolution by conflict resolution groups: TP/THG-TK.4C.
2. The Statistical Forms for Conflict Resolution Work prescribed in this Article shall be uniformly used throughout the country.
Article 2.
1. The Director of the Department of Legal Propaganda and Education shall be responsible for guiding the Departments of Justice of provinces and centrally-administered cities to organize the printing and distribution of the nine types of Statistical Forms for Conflict Resolution Work stipulated in this Decision, meeting the requirements for statistics on the organization and operations of conflict resolution groups at the local level.
2. The Directors of the Departments of Justice of provinces and centrally-administered cities shall organize the printing and distribution of the Statistical Forms for Conflict Resolution Work according to the contents and formats prescribed in the forms issued together with this Decision.
Article 3.
The printing and distribution of the Statistical Forms for Conflict Resolution Work must comply with the relevant regulations.
Strictly prohibit the printing, distribution, and use of the Statistical Forms for Conflict Resolution Work contrary to the provisions of this Decision.
Article 4. This Decision takes effect fifteen days from the date of publication in the Official Gazette.
Article 5. The Heads of the Office of the Ministry of Justice, the Director of the Department of Legal Propaganda and Education, and the Directors of the Departments of Justice of provinces and centrally-administered cities shall be responsible for implementing this Decision.
|
Place of Receipt: |
DEPUTY MINISTER |
| Province/City: |
STATISTICS ON THE ORGANIZATION OF CONFLICT RESOLUTION GROUPS AT THE LOCAL LEVEL (As of the end of month... year 200...) |
Form STP/HG-TK.1A |
|---|---|---|
| Department of Justice |
| Serial number | Unit | Number of villages, residential wards, and equivalent units | Total number of conflict resolution groups | Total number of mediators | Composition of conflict resolution group | Gender | Age | Education Level | Professional Qualification | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village chiefs, ward chiefs, and equivalent positions | Secretary of the branch party committee | People's Committee for Mass Organizations | Women's Union | Farmers' Association | Youth Union | Veterans' Association | Senior Citizens' Association | Elderly village leaders, religious functionaries | Other components | Male | Female | Below 30 | Age 30-44 | Age 45-54 | Age 55 and above | Elementary School | Local conflict resolution group | Secondary education | Secondary | College | University and Postgraduate | ||||||||
| Law | Others | Law | Others | Law | Others | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | Households, individuals | ||||||||||||||||||||||||||||
| 2 | ….. | ||||||||||||||||||||||||||||
| Place name, date, year 200 Person compiling the statistics Signature State full name |
Director of the Department of Justice (State full name) |
|---|
| Province/City: |
STATISTICS ON THE RESULTS OF CONFLICT RESOLUTION BY CONFLICT RESOLUTION GROUPS AT THE LOCAL LEVEL (From month... year... to the end of month... year 200...) |
Form STP/HG-TK.1B |
|---|---|---|
| Department of Justice: |
| Serial number | Unit | Number of cases received for mediation | Results of mediation | Number of ongoing mediation cases | Number of cases directed to competent authorities for resolution | Remarks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil disputes | Marriage and Family | Soil | Environment | Other sectors | (thousand dong/year) | Number of successful mediation cases | Number of unsuccessful mediation cases | |||||||||||
| Civil disputes | Marriage and Family | Soil | Environment | Other sectors | (thousand dong/year) | Achieved percentage of successful mediation cases | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | Households, individuals | |||||||||||||||||
| 2 | ||||||||||||||||||
| Person compiling the statistics Signature (State full name) |
Place name, date, year 200... Director of the Department of Justice Signature (State full name) |
|---|
| Province/City: |
STATISTICS ON THE ORGANIZATION OF CONFLICT RESOLUTION GROUPS AT THE LOCAL LEVEL (As of the end of month... year 200...) |
Form PTP/HG-TK.2A |
|---|---|---|
|
District/County: Justice Sub-department: |
| Serial number | Unit | Number of villages, residential wards, and equivalent units | Total number of conflict resolution groups | Total number of mediators | Composition of conflict resolution group | Gender | Age | Education Level | Professional Qualification | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village chiefs, ward chiefs, and equivalent positions | Secretary of the branch party committee | Mass Organization Working Group | Women's Union | Farmers' Association | Youth Union | Veterans' Association | Senior Citizens' Association | Elderly village leaders, religious functionaries | Other components | Male | Female | Below 30 | Age 30-44 | Age 45-54 | Age 55 and above | Elementary School | Lower Secondary School | High School Graduate | Secondary | College | University and Postgraduate | ||||||||
| Law | Others | Law | Others | Law | Others | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| Person compiling the statistics Signature (State full name) |
Place name, date... month... year 200 Head of the Justice Sub-department Signature (State full name) |
|---|
| Province/City: |
STATISTICS ON THE RESULTS OF CONFLICT RESOLUTION BY CONFLICT RESOLUTION GROUPS AT THE LOCAL LEVEL (From month... year... to the end of month... year 200...) |
Form PTP/HG-TK.2B |
|---|---|---|
|
District/County: Justice Sub-department: |
| Serial number | Unit | Number of cases received for mediation | Results of mediation | Number of ongoing mediation cases | Number of cases directed to competent authorities for resolution | Remarks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil disputes | Marriage and Family | Soil | Environment | Other sectors | (thousand dong/year) | Number of successful mediation cases | Number of unsuccessful mediation cases | |||||||||||
| Civil disputes | Marriage and Family | Soil | Environment | Other sectors | (thousand dong/year) | Percentage of successful mediation cases | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | Commune A | |||||||||||||||||
| 2 | …………… | |||||||||||||||||
| Person compiling the statistics Signature (State full name) |
Place name, date... month... year 200 Head of the Justice Sub-department Signature (State full name) |
|---|
|
Province/City: District/County: |
STATISTICS ON THE ORGANIZATION OF CONFLICT RESOLUTION GROUPS AT THE LOCAL LEVEL (As of the end of month... year 200...) |
Form TP/HG-TK.3A |
|---|---|---|
| Commune/Township: |
| Serial number | Unit | Number of villages, residential wards, and equivalent units | Total number of conflict resolution groups | Total number of mediators | Composition of conflict resolution group | Gender | Age | Education Level | Professional Qualification | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village chiefs, ward chiefs, and equivalent positions | Secretary of the branch party committee | Mass Organization Working Group | Women's Union | Farmers' Association | Youth Union | Veterans' Association | Senior Citizens' Association | Elderly village leaders, religious functionaries | Other components | Male | Female | Below 30 | Age 30-44 | Age 45-54 | Age 55 and above | Elementary School | Lower Secondary School | High School Graduate | Secondary | College | University and Postgraduate | ||||||||
| Law | Others | Law | Others | Law | Others | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| Person compiling the statistics Signature (State full name) |
Place name, date... month... year 200 SIGNATURE OF THE PROVINCE/CITY PEOPLE'S COMMITTEE Signature (Full name) |
|---|
|
Province/City: District/County: |
STATISTICS ON THE RESULTS OF CONFLICT RESOLUTION BY CONFLICT RESOLUTION GROUPS AT THE LOCAL LEVEL (From month... year... to the end of month... year 200...) |
Form TP/HG-TK.3B |
|---|---|---|
| Commune/Township: |
| Serial number | Unit | Number of cases received for mediation | Results of mediation | Number of ongoing mediation cases | Number of cases directed to competent authorities for resolution | Remarks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil disputes | Marriage and Family | Soil | Environment | Other sectors | (thousand dong/year) | Number of successful mediation cases | Number of unsuccessful mediation cases | |||||||||||
| Civil disputes | Marriage and Family | Soil | Environment | Other sectors | (thousand dong/year) | Percentage of successful mediation cases | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| Person compiling the statistics Signature (State full name) |
Place name, date... month... year 200 SIGNATURE OF THE PROVINCE/CITY PEOPLE'S COMMITTEE Signature (State full name) |
|---|
| Province/City: |
STATISTICS ON THE ORGANIZATION OF CONFLICT RESOLUTION GROUPS AT THE LOCAL LEVEL (As of the end of month... year 200...) |
Form TP/THG-TK.4A |
|---|---|---|
|
District/County: Commune/Township: Village/Residential Ward: Conflict Resolution Group: |
| Total number of members of the conflict resolution group | Composition of conflict resolution group | Gender | Age | Education Level | Professional Qualification | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village chief, residential ward chief, and equivalent positions | Secretary of the branch party committee | Mass Organization Working Group | Women's Union | Farmers' Association | Youth Union | Veterans' Association | Senior Citizens' Association | Elderly village leaders, religious functionaries | Other components | Male | Female | Below 30 | Age 30-44 | Age 45-54 | Age 55 and above | Elementary School | Lower Secondary School | High School Graduate | Secondary | College | University and Postgraduate | ||||
| Law | Others | Law | Others | Law | Others | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| (*) The basis for budgeting expenses is based on the current regulations of the Ministry of Finance regarding travel expenses for civil servants and employees of the State going on short-term business trips abroad funded by the state budget. | |||||||||||||||||||||||||
| Place name, date... month... year 200 Head of the Conflict Resolution Group Signature (State full name) |
|---|
| Province/City: |
STATISTICS ON THE RESULTS OF CONFLICT RESOLUTION BY CONFLICT RESOLUTION GROUPS AT THE LOCAL LEVEL (From month... year... to the end of month... year 200...) |
Form TP/THG-TK.4B |
|---|---|---|
|
District/County: Commune/Township: Village/Residential Ward: Conflict Resolution Group: |
| Number of cases received for mediation | Results of mediation | Number of ongoing mediation cases | Number of cases directed to competent authorities for resolution | Remarks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil disputes | Marriage and Family | Soil | Environment | Other sectors | (thousand dong/year) | Number of successful mediation cases | Number of unsuccessful mediation cases | |||||||||
| Civil disputes | Marriage and Family | Land | Environment | Other sectors | (thousand dong/year) | Achieved percentage of successful mediation cases | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Place name, date... month... year 200 Head of the Conflict Resolution Group Signature (State full name) |
|---|
|
Province/City: District/County: Commune/Township: Village/Equivalent unit: Conflict Resolution Group: |
RECORD OF MONITORING THE RESULTS OF CONFLICT RESOLUTION ACTIVITIES BY CONFLICT RESOLUTION GROUPS AT THE LOCAL LEVEL (From month... year... to the end of month... year 200...) |
TP/THG-TK.4C |
|---|
| Serial number | Date, month, year of receiving mediation case | Field of mediation (Content of dispute: civil, family, land...) Brief summary of the case | Parties involved in mediation | Persons related to the mediation case (Name, address, occupation) | Mediators or participants in mediation | Date, month, year of conducting mediation | Date, month, year of concluding mediation (Record the number of mediation sessions) | Results of mediation | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party A (Name, address, occupation) | Ministry of Information and Communications (Name, address, occupation) | Successful mediation | Unsuccessful mediation (Further action) | Payment of compensation made (if any) | |||||||||
| Summary of agreement terms | Implementation of agreement terms | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Place name, date... month... year 200 Head of the Conflict Resolution Group Signature (State full name) |
|---|
Bản đồ quan hệ
Bấm vào một văn bản để mở. Viền đỏ = quan hệ làm thay đổi hiệu lực.