Decision No. 41/2000/QD-BTC amends the import tariff rates for certain items under Group 2710 in the Preferential Import Tariff Schedule. The Decision takes effect from April 1, 2000, and applies to import declarations starting from this date.
Đối tượng áp dụng
Enterprises, organizations, and individuals importing goods falling within the categories of items specified in this Decision.
Các điểm cốt lõi
- Palm oil group: Tariff rate from 5% to 30%
- Sodium hydroxide and potassium hydroxide: Tariff rate 10% and 0%
- Polycarboxylic acid: Tariff rate 0%
- Mineral fertilizers or chemical fertilizers: Tariff rate from 0% to 10%
- Sheets, plates, films, foils, strips of plastics: Tariff rate from 5% to 30%
- Passenger cars: Tariff rate from 0% to 100%
- Trucks: Tariff rate from 0% to 100%
- Tables, chairs, beds, cabinets used in the medical industry: Tariff rate 0%
🌐 Tác động xã hội từ văn bản này
- Positive impact: Reducing the tariff rates for certain items such as sodium hydroxide and polycarboxylic acid helps reduce import costs.
- Negative impact: Increasing the tariff rates for certain items such as palm oil, passenger cars may increase import costs.
❓ Câu hỏi thường gặp
What is the tariff rate for palm oil?
The tariff rate for palm oil is 5%.
What is the tariff rate for sodium hydroxide?
The tariff rate for sodium hydroxide is 10%. Potassium hydroxide and sodium peroxide or potassium peroxide are exempt from tax (tariff rate 0%).
What is the tariff rate for passenger cars?
The tariff rate for passenger cars ranges from 0% to 100%, depending on engine displacement and seating capacity.
What is the tariff rate for mineral fertilizers or chemical fertilizers?
The tariff rate for mineral fertilizers or chemical fertilizers ranges from 0% to 10%. Specifically, superphosphate has a tariff rate of 10%, basic slag (phosphatic slag) is exempt from tax (tariff rate 0%).
What is the tariff rate for sheets, plates, films, foils, strips of plastics?
The tariff rate for sheets, plates, films, foils, strips of plastics ranges from 5% to 30%, depending on the type of plastic used.
Toàn văn
Pursuant to …;
OF THE MINISTRY OF FINANCE NUMBER 41/2000/DEC/BTC DATED MARCH 17, 2000
REGARDING AMENDMENTS AND SUPPLEMENTS TO THE NAMES AND RATES OF CERTAIN GROUPS OF GOODS IN THE LIST OF IMPORT DUTIES WITH PREFERENTIAL TREATMENT
GROUP OF COMMODITIES IN THE IMPORT DUTY REDUCED TAX SCHEDULE
THE MINISTER OF FINANCE
Pursuant to Decree No. 15/CP dated March 2, 1993 of the Government on the tasks, powers, and responsibilities for state management of ministries and ministerial-level agencies;
BASED ON DECREE NO. 178/CP DATED OCTOBER 28, 1994 OF THE GOVERNMENT ON THE TASKS, POWERS AND ORGANIZATIONAL STRUCTURE OF THE MINISTRY OF FINANCE;
Pursuant to the tariff rate framework stipulated in the Import Tariff List according to the Goods Subject to Tax Categories issued together with Decree No. 63/NQ-UBTVQH10 dated October 10, 1998 of the Standing Committee of the National Assembly, Term X;
Pursuant to Article 1 of Decree No. 94/1998/ND-CP dated November 17, 1998 of the Government detailing the implementation of the Law Amending and Supplementing Certain Provisions of the Law on Export Duties and Import Duties No. 04/1998/QH10 dated May 20, 1998;
Pursuant to Article 14 of Decision No. 242/1999/QD-TTg dated December 30, 1999 of the Prime Minister on the management of import and export goods in 2000;
Pursuant to the guidance of the Prime Minister in Circular No. 238/CP-KTTH dated March 10, 2000 of the Government regarding the increase in import duties for certain goods when not applying measures to restrict imports;
After considering the opinions of relevant Ministries and Sectors and based on the proposal of the General Director of the General Department of Taxation;
DECISION:
Article 1. Amend and supplement the names and rates of certain groups of goods specified in the Preferential Import Duty Tariff List issued together with Decision No. 1803/1998/QD/BTC dated December 11, 1998 of the Minister of Finance and the amended and supplemented lists of names and rates of certain groups of goods in the Preferential Import Duty Tariff List issued together with Decision No. 29/1999/QD/BTC dated March 15, 1999; Decision No. 139/1999/QD/BTC dated November 11, 1999 of the Minister of Finance into new names and rates as stipulated in the amended and supplemented list of names and rates of certain groups of goods in the Preferential Import Duty Tariff List issued together with this Decision.
Article 2. This Decision shall take effect and be applied to customs declarations for imported goods submitted to customs authorities starting from April 1, 2000. All previous regulations contrary to this Decision are hereby abolished.
LIST OF AMENDMENTS AND SUPPLEMENTS TO THE NAMES AND RATES OF CERTAIN GROUPS OF GOODS IN THE LIST OF IMPORT DUTIES WITH PREFERENTIAL TREATMENT
(Issued together with Decision No. 41/2000/DEC/BTC dated March 17, 2000 of the Minister of Finance)
| Code Number | Description of Commodity Groups | Tax Rate (%) | ||
| Group | Subgroup | |||
| 1511 | Palm oil and components of palm oil, whether or not refined but without any change in chemical composition | |||
| 1511 | 10 | - Crude oil: | ||
| 1511 | 10 | 10 | -- Palm oil | 5 |
| 1511 | 10 | 90 | - Peanut kernels, whether or not broken into pieces | 5 |
| 1511 | 90 | - - Of ducks, geese | ||
| 1511 | 90 | 10 | -- Type for producing shortening | 30 |
| 1511 | 90 | 90 | - Peanut kernels, whether or not broken into pieces | 40 |
| 2815 | Sodium hydroxide (caustic soda), potassium hydroxide; sodium peroxide or potassium peroxide | |||
| - Sodium hydroxide: | ||||
| 2815 | 11 | 00 | -- Solid form | 10 |
| 2815 | 12 | 00 | -- Liquid form (caustic soda solution or liquid) | 20 |
| 2815 | 20 | 00 | - Potassium hydroxide | 0 |
| 2815 | 30 | 00 | - Sodium peroxide or potassium peroxide | 0 |
| 2917 | Polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids, and their derivatives that have been halogenated, sulfonated, nitrosoated, or nitroated | |||
| - Straight-chain polycarboxylic acids, their anhydrides, halides, peroxides, and peracids; their derivatives: | ||||
| 2917 | 11 | 00 | -- Oxalic acid, its salts and esters | 0 |
| 2917 | 12 | 00 | -- Adipic acid, its salts and esters | 0 |
| 2917 | 13 | 00 | -- Azelaic acid, its salts and esters | 0 |
| 2917 | 14 | 00 | -- Maleic anhydride | 0 |
| 2917 | 19 | 00 | - Peanut kernels, whether or not broken into pieces | 0 |
| 2917 | 20 | 00 | -- Polycyclic, polynenic, or polycyclotriphenic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids, and their derivatives | 0 |
| - Aromatic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids, and their derivatives: | ||||
| 2917 | 31 | 00 | -- Dibutyl orthophthalates | 0 |
| 2917 | 32 | 00 | -- Dioctyl orthophthalates | 10 |
| 2917 | 33 | 00 | -- Dinonyl or didecyl orthophthalates | 0 |
| 2917 | 34 | 00 | -- Other esters of orthophthalic acids | 0 |
| 2917 | 35 | 00 | -- Phthalic anhydride | 0 |
| 2917 | 36 | 00 | -- Terephthalic acid and its salts | 0 |
| 2917 | 37 | 00 | -- Dimethyl terephthalate | 0 |
| 2917 | 39 | 00 | - Peanut kernels, whether or not broken into pieces | 0 |
| 3103 | Mineral or chemical fertilizers containing phosphorus | |||
| 3103 | 10 | 00 | - Superphosphate (super phosphate) | 10 |
| 3103 | 20 | 00 | - Basic slag (phosphoric slag) | 0 |
| 3103 | 90 | - - Of ducks, geese | ||
| 3103 | 90 | 10 | -- Molten phosphate | 10 |
| 3103 | 90 | 90 | - Peanut kernels, whether or not broken into pieces | 0 |
| 3105 | Mineral or chemical fertilizers containing two or three elements of nitrogen, phosphorus, and potassium; other fertilizers; items of this chapter in granular form or similar forms or packed in containers weighing no more than 10 kg | |||
| 3105 | 10 | 00 | - Items of this chapter in granular form or similar forms or packed in containers weighing no more than 10 kg | 0 |
| 3105 | 20 | 00 | - Mineral or chemical fertilizers containing three elements of nitrogen, phosphorus, and potassium | 5 |
| 3105 | 30 | 00 | Diammonium dihydrogenorthophosphate (diammonium phosphate) | 0 |
| 3105 | 40 | 00 |
Ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium dihydrogenorthophosphate (diammonium phosphate) |
0 |
| - Other mineral or chemical fertilizers containing two elements of nitrogen and phosphorus: | ||||
| 3105 | 51 | 00 | -- Containing nitrate and phosphorus | 0 |
| 3105 | 59 | 00 | - Peanut kernels, whether or not broken into pieces | 0 |
| 3105 | 60 | 00 | - Mineral or chemical fertilizers containing two elements of phosphorus and potassium | 0 |
| 3105 | 90 | 00 | - Other | 0 |
| 3920 | Sheets, plates, films, foils, strips, and similar products of plastics, not cellular and not reinforced, coated, backed, or similarly combined with other materials | |||
| 3920 | 10 | 00 | - Of polyethylene | 10 |
| 3920 | 20 | 00 | - Of polypropylene | 10 |
| 3920 | 30 | 00 | - Of polystyrene | 10 |
| - Of polyvinyl chloride: | ||||
| 3920 | 41 | 00 | -- Rigid | 10 |
| 3920 | 42 | 00 | -- Flexible | 20 |
| - Of acrylic polymers: | ||||
| 3920 | 51 | 00 | -- Of polymethyl methacrylate | 10 |
| 3920 | 59 | 00 | - Peanut kernels, whether or not broken into pieces | 10 |
| - Of polycarbonate, alkyd resins, polyallyl esters, or other polyester resins: | ||||
| 3920 | 61 | -- Of polycarbonate: | ||
| 3920 | 61 | 10 | --- For magnetic tape | 10 |
| 3920 | 61 | 90 | -- Unpackaged herbicide for retail sale | 10 |
| 3920 | 62 | -- Of polyethylene terephthalate: | ||
| 3920 | 62 | 10 | --- For magnetic tape | 5 |
| 3920 | 62 | 20 | --- Film form | 5 |
| 3920 | 62 | 90 | -- Unpackaged herbicide for retail sale | 10 |
| 3920 | 63 | -- Of polyester no: | ||
| 3920 | 63 | 10 | --- For magnetic tape | 10 |
| 3920 | 63 | 90 | -- Unpackaged herbicide for retail sale | 10 |
| 3920 | 69 | -- Of other polyester resins: | ||
| 3920 | 69 | 10 | --- For magnetic tape | 10 |
| 3920 | 69 | 90 | -- Unpackaged herbicide for retail sale | 10 |
| - Of cellulose or other chemical derivatives thereof: | ||||
| 3920 | 71 | -- Of regenerated cellulose: | ||
| 3920 | 71 | 10 | --- Cellulose film | 5 |
| 3920 | 71 | 90 | -- Unpackaged herbicide for retail sale | 10 |
| 3920 | 72 | -- Of vulcanized fiber: | ||
| 3920 | 72 | 10 | --- Cellulose film | 5 |
| 3920 | 72 | 90 | -- Unpackaged herbicide for retail sale | 10 |
| 3920 | 73 | -- Of cellulose acetate: | ||
| 3920 | 73 | 10 | --- Cellulose film | 5 |
| 3920 | 73 | 90 | -- Unpackaged herbicide for retail sale | 10 |
| 3920 | 79 | -- Of other cellulose derivatives: | ||
| 3920 | 79 | 10 | --- Cellulose film | 5 |
| 3920 | 79 | 90 | -- Unpackaged herbicide for retail sale | 10 |
| - Of other plastics: | ||||
| 3920 | 91 | 00 | -- Of polyvinyl butyral | 10 |
| 3920 | 92 | 00 | -- Of polyamide | 10 |
| 3920 | 93 | 00 | -- Of amino resins | 10 |
| 3920 | 94 | 00 | -- Of phenolic resins | 10 |
| 3920 | 99 | -- Of other plastics: | ||
| 3920 | 99 | 10 | --- BOPP film | 5 |
| 3920 | 99 | 90 | -- Unpackaged herbicide for retail sale | 10 |
| Specifically: | ||||
| + Absorbent wicks for construction | 1 | |||
| + Cellulose wadding for cigarette filters | 15 | |||
| 3923 | Products for the transport or packaging of goods, of plastics; plugs, caps, stoppers, and similar closures of plastics | |||
| 3923 | 10 | 00 | - Boxes, cases, chests, and similar containers | 30 |
| - Bags and sacks (including cone-shaped bags): | ||||
| 3923 | 21 | -- Of polyethylene: | ||
| 3923 | 21 | 10 | --- Woven bags | 40 |
| 3923 | 21 | 90 | -- Unpackaged herbicide for retail sale | 30 |
| 3923 | 29 | -- Of other plastics: | ||
| 3923 | 29 | 10 | --- Woven bags | 40 |
| 3923 | 29 | 90 | -- Unpackaged herbicide for retail sale | 30 |
| 3923 | 30 | 00 | - Bottles, flasks, jars, narrow-necked jars, and similar products | 30 |
| 3923 | 40 | - Spools, spindles, bobbins, and similar products: | ||
| 3923 | 40 | 10 | -- For photographic film, cinematographic film, tapes, and similar products of heading 8523, 8524 | 5 |
| 3923 | 40 | 20 | -- For machines of headings 8444, 8445, and 8448 | 0 |
| 3923 | 40 | 90 | - Peanut kernels, whether or not broken into pieces | 0 |
| 3923 | 50 | 00 | - Plugs, caps, stoppers, and similar closures | 20 |
| 3923 | 90 | 00 | - Other | 30 |
| Specifically: | ||||
| + Nozzles and valves of plastic spray bottles (except nozzles and valves of perfume and eau de toilette spray bottles under code 961610) | 10 | |||
| + Toothpaste tube casings | 10 | |||
| + Film canisters | 5 | |||
| 4015 | Articles of apparel and accessories of rubber, including gloves, for all purposes | |||
| - Gloves: | ||||
| 4015 | 11 | 00 | -- Surgical gloves | 20 |
| 4015 | 19 | 00 | - Peanut kernels, whether or not broken into pieces | 20 |
| 4015 | 90 | - - Of ducks, geese | ||
| 4015 | 90 | 10 | -- Lead-lined rubber products for protection against X-rays | 5 |
| 4015 | 90 | 90 | - Peanut kernels, whether or not broken into pieces | 20 |
| 4804 | Uncoated Kraft paper, in rolls or sheets, except those of headings 4802 or 4803 | |||
| - Kraft liner paper: | ||||
| 4804 | 11 | 00 | -- Unbleached | 30 |
| 4804 | 19 | 00 | - Peanut kernels, whether or not broken into pieces | 30 |
| - Kraft paper for bags: | ||||
| 4804 | 21 | -- Unbleached: | ||
| 4804 | 21 | 10 | --- Unprinted for cement bags | 3 |
| 4804 | 21 | 90 | -- Unpackaged herbicide for retail sale | 15 |
| 4804 | 29 | -- Other: | ||
| 4804 | 29 | 10 | --- Unprinted | 10 |
| 4804 | 29 | 20 | --- Printed composite paper | 10 |
| 4804 | 29 | 90 | -- Unpackaged herbicide for retail sale | 15 |
| - Other Kraft paper and paperboard weighing up to 150 g/m2: | ||||
| 4804 | 31 | -- Unbleached: | ||
| 4804 | 31 | 10 | Kraft electrical insulation paper | 5 |
| 4804 | 31 | 90 | -- Unpackaged herbicide for retail sale | 10 |
| 4804 | 39 | 00 | - Peanut kernels, whether or not broken into pieces | 10 |
| - Other kraft paper and board weighing more than 150g/m2 but less than 225g/m2: | ||||
| 4804 | 41 | -- Unbleached: | ||
| 4804 | 41 | 10 | Kraft electrical insulation paper | 5 |
| 4804 | 41 | 90 | -- Unpackaged herbicide for retail sale | 30 |
| 4804 | 42 | 00 | -- Type that has been fully bleached and has a fiber weight ratio exceeding 95% of the total fiber weight obtained from the chemical production process | 30 |
| 4804 | 49 | 00 | - Peanut kernels, whether or not broken into pieces | 30 |
| - Other kraft paper and board weighing 225g/m2 or more: | ||||
| 4804 | 51 | -- Unbleached: | ||
| 4804 | 51 | 10 | Kraft electrical insulation paper | 5 |
| 4804 | 51 | 90 | -- Unpackaged herbicide for retail sale | 30 |
| 4804 | 52 | 00 | -- Type that has been fully bleached and has a fiber weight ratio exceeding 95% of the total fiber weight obtained from the chemical production process | 30 |
| 4804 | 59 | 00 | - Peanut kernels, whether or not broken into pieces | 30 |
| Specifically: | ||||
| + Various types of flat cardboard boxes for packaging with burst strength not exceeding 3kgf/cm2 and compression strength not exceeding 14kgf | 30 | |||
| 6114 | Other knitted, crocheted or woven garments | |||
| 6114 | 10 | 00 | - Made of wool or fine animal hair | 50 |
| 6114 | 20 | 00 | - Made of cotton yarn | 50 |
| 6114 | 30 | - Made of artificial fibers: | ||
| 6114 | 30 | 10 | -- Space suits, fire-resistant clothing, bulletproof vests | 5 |
| 6114 | 30 | 90 | - Other | 50 |
| 6114 | 90 | - Made of other textile materials: | ||
| 6114 | 90 | 10 | -- Space suits, fire-resistant clothing, bulletproof vests | 5 |
| 6114 | 90 | 90 | - Peanut kernels, whether or not broken into pieces | 50 |
| 6904 | Building bricks, floor tiles, roof tiles, underlay tiles, and similar products made of ceramic or porcelain | |||
| 6904 | 10 | 00 | - Building bricks | 50 |
| 6904 | 90 | 00 | - Other | 50 |
| 7013 | Tableware, kitchenware, sanitary ware, office supplies, interior decorations, or similar items made of glass (excluding products belonging to subheading 7010 or 7018) | |||
| 7013 | 10 | 00 | - Made of glass-ceramic | 50 |
| - Glass drinking sets, excluding glass-ceramic: | ||||
| 7013 | 21 | -- Made of lead crystal: | ||
| 7013 | 21 | 10 | --- Semi-finished form (blanks) | 30 |
| 7013 | 21 | 90 | -- Unpackaged herbicide for retail sale | 50 |
| 7013 | 29 | 00 | - Peanut kernels, whether or not broken into pieces | 50 |
| - Glass tableware (excluding drinking sets) or kitchenware, excluding glass-ceramic: | ||||
| 7013 | 31 | -- Made of lead crystal: | ||
| 7013 | 31 | 10 | --- Semi-finished form (blanks) | 30 |
| 7013 | 31 | 90 | -- Unpackaged herbicide for retail sale | 50 |
| 7013 | 32 | 00 | -- Made of glass with a linear thermal expansion coefficient not exceeding 5x10-6 degree Kelvin between 0 degrees Celsius and 300 degrees Celsius | 50 |
| 7013 | 39 | 00 | - Peanut kernels, whether or not broken into pieces | 50 |
| - Other glassware: | ||||
| 7013 | 91 | -- Made of lead crystal: | ||
| 7013 | 91 | 10 | --- Semi-finished form (blanks) | 30 |
| 7013 | 91 | 90 | -- Unpackaged herbicide for retail sale | 50 |
| 7013 | 99 | 00 | - Peanut kernels, whether or not broken into pieces | 50 |
| 7303 | 00 | Various types of pipes, conduits, hollow bars made of cast iron | ||
| 7303 | 00 | 10 | - With diameters ranging from 150mm to 600mm, lengths ranging from 5m to 6m | 20 |
| 7303 | 00 | 90 | - Other | 3 |
| 8432 | Agricultural, gardening, forestry machinery for soil preparation or planting, grass cutting machines, sports field maintenance machines | |||
| 8432 | 10 | 00 | - Plows | 15 |
| - Disc harrows, cultivators, grass cutters, and spades: | ||||
| 8432 | 21 | 00 | -- Disc harrows | 15 |
| 8432 | 29 | 00 | - Other | 15 |
| 8432 | 30 | 00 | - Seed drills, planters, transplanters | 5 |
| 8432 | 40 | 00 | - Fertilizer spreaders or chemical fertilizer applicators | 5 |
| 8432 | 80 | 00 | - Other machines | 5 |
| 8432 | 90 | 00 | - Spare parts | 0 |
| 8436 | Other machines used in agriculture, gardening, forestry, poultry farming, beekeeping, including seedling nurseries equipped with mechanical or thermal devices; chicken incubators and chick rearing equipment (brooder): | |||
| 8436 | 10 | - Livestock feed processing machines: | ||
| 8436 | 10 | 10 | -- Diesel-powered type | 15 |
| 8436 | 10 | 90 | - Peanut kernels, whether or not broken into pieces | 5 |
| - Poultry care machines, chicken incubators, and chick rearing equipment (brooder): | ||||
| 8436 | 21 | 00 | -- Chicken incubators and chick rearing equipment (brooder) | 3 |
| 8436 | 29 | 00 | - Peanut kernels, whether or not broken into pieces | 3 |
| 8436 | 80 | - Other machines: | ||
| 8436 | 80 | 10 | -- Seedling nurseries | 3 |
| 8436 | 80 | 90 | - Peanut kernels, whether or not broken into pieces | 3 |
| - Parts: | ||||
| 8436 | 91 | 00 | -- Of poultry care machines, chicken incubators, and chick rearing equipment (brooder) | 0 |
| 8436 | 99 | 00 | -- Of other machines | 0 |
| 8437 | Machines for cleaning, sorting, or grading cereal grains or dried vegetables, fruits; machines used in milling, processing cereal grains, vegetables, dried fruits, except farm-type machines | |||
| 8437 | 10 | 00 | - Machines for cleaning, sorting, or grading cereal grains or dried vegetables | 5 |
| 8437 | 80 | - Other machines: | ||
| -- Rice hulling machines, rice polishing machines, or combined machines performing both functions: | ||||
| 8437 | 80 | 11 | --- Diesel-powered type | 15 |
| 8437 | 80 | 19 | -- Unpackaged herbicide for retail sale | 5 |
| -- Other machines: | ||||
| 8437 | 80 | 91 | --- Diesel-powered type | 15 |
| 8437 | 80 | 99 | -- Unpackaged herbicide for retail sale | 5 |
| 8437 | 90 | 00 | - Parts | 0 |
| 8544 | Insulated wires (including those coated with insulating enamel or electroplated with an insulating layer) and insulated electric cables, whether or not fitted with connectors. Optical fiber cables consisting of individual fiber strands each with its own coating, whether or not fitted with electric conductors or connectors | |||
| - Enamel wire: | ||||
| 8544 | 11 | -- Copper: | ||
| 8544 | 11 | 10 | --- Coated with varnish or enamel | 10 |
| 8544 | 11 | 90 | -- Unpackaged herbicide for retail sale | 5 |
| 8544 | 19 | -- Other materials: | ||
| 8544 | 19 | 10 | --- Coated with varnish or enamel | 5 |
| 8544 | 19 | 90 | -- Unpackaged herbicide for retail sale | 5 |
| 8544 | 20 | - Coaxial cables and other coaxial conductors: | ||
| -- Fitted with connectors: | ||||
| 8544 | 20 | 11 | --- Cross-sectional area not exceeding 300mm2 | 15 |
| 8544 | 20 | 12 | --- Cross-sectional area over 300mm2 up to 400mm2 | 5 |
| 8544 | 20 | 13 | --- Control cables | 10 |
| 8544 | 20 | 19 | -- Unpackaged herbicide for retail sale | 1 |
| -- Not fitted with connectors: | ||||
| 8544 | 20 | 21 | --- Cross-sectional area not exceeding 300mm2 | 15 |
| 8544 | 20 | 22 | --- Cross-sectional area over 300mm2 up to 400mm2 | 5 |
| 8544 | 20 | 23 | --- Control cables | 10 |
| 8544 | 20 | 29 | -- Unpackaged herbicide for retail sale | 1 |
| 8544 | 30 | 00 | - Spark plug wires and other wires used in vehicles, aircraft, or ships | 5 |
| - Other electric cables for voltages not exceeding 80V: | ||||
| 8544 | 41 | -- Fitted with connectors: | ||
| 8544 | 41 | 10 | --- Battery cables | 15 |
| 8544 | 41 | 20 | --- Telephone cables, telegraph cables, submarine radio station cables | 0 |
| 8544 | 41 | 30 | --- Telephone cables, telegraph cables, radio station cables, except submarine cables | 15 |
| --- Power cables: | ||||
| 8544 | 41 | 41 | ---- Insulated with PVC, PE, cross-sectional area not exceeding 300mm2 | 15 |
| 8544 | 41 | 49 | Line above subheading 8704.22.41 (page 614) | 1 |
| --- Other: | ||||
| 8544 | 41 | 91 | ---- Control cables | 10 |
| 8544 | 41 | 92 | ---- Plastic-insulated conductors | 15 |
| 8544 | 41 | 99 | Line above subheading 8704.22.41 (page 614) | 10 |
| 8544 | 49 | -- Other: | ||
| 8544 | 49 | 10 | --- Telephone cables, telegraph cables, submarine radio station cables | 0 |
| 8544 | 49 | 20 | --- Telephone cables, telegraph cables, radio station cables, except submarine cables | 15 |
| --- Power cables: | ||||
| 8544 | 49 | 31 | ---- Insulated with PVC, PE, cross-sectional area not exceeding 300mm2 | 15 |
| 8544 | 49 | 39 | Line above subheading 8704.22.41 (page 614) | 1 |
| --- Other: | ||||
| 8544 | 49 | 91 | ---- Control cables | 10 |
| 8544 | 49 | 92 | ---- Plastic-insulated conductors | 15 |
| 8544 | 49 | 99 | Line above subheading 8704.22.41 (page 614) | 10 |
| - Other electric cables for voltages above 80V but not exceeding 1000V: | ||||
| 8544 | 51 | -- Fitted with connectors: | ||
| 8544 | 51 | 10 | --- Telephone cables, telegraph cables, submarine radio station cables | 0 |
| 8544 | 51 | 20 | --- Telephone cables, telegraph cables, radio station cables, except submarine cables | 15 |
| --- Power cables: | ||||
| 8544 | 51 | 31 | ---- Insulated with PVC, PE, cross-sectional area not exceeding 300mm2 | 15 |
| 8544 | 51 | 39 | Line above subheading 8704.22.41 (page 614) | 1 |
| --- Other: | ||||
| 8544 | 51 | 91 | ---- Control cables | 10 |
| 8544 | 51 | 92 | ---- Plastic-insulated conductors | 15 |
| 8544 | 51 | 99 | Line above subheading 8704.22.41 (page 614) | 10 |
| 8544 | 59 | -- Other: | ||
| 8544 | 59 | 10 | --- Telephone cables, telegraph cables, submarine radio station cables | 0 |
| 8544 | 59 | 20 | --- Telephone cables, telegraph cables, radio station cables, except submarine cables | 15 |
| --- Power cables: | ||||
| 8544 | 59 | 31 | ---- Insulated with PVC, PE, cross-sectional area not exceeding 300mm2 | 15 |
| 8544 | 59 | 39 | Line above subheading 8704.22.41 (page 614) | 1 |
| --- Other: | ||||
| 8544 | 59 | 91 | ---- Control cables | 10 |
| 8544 | 59 | 92 | ---- Plastic-insulated conductors | 15 |
| 8544 | 59 | 99 | Line above subheading 8704.22.41 (page 614) | 10 |
| 8544 | 60 | - Other electric cables for voltages above 1000V: | ||
| -- Power cables: | ||||
| 8544 | 60 | 11 | --- Insulated with PVC, PE, capable of withstanding voltages above 1KV to 35KV, cross-sectional area not exceeding 400mm2 | 15 |
| 8544 | 60 | 19 | -- Unpackaged herbicide for retail sale | 1 |
| -- Other: | ||||
| 8544 | 60 | 91 | --- Telephone cables, telegraph cables, submarine radio station cables | 0 |
| 8544 | 60 | 92 | --- Telephone cables, telegraph cables, radio station cables, except submarine cables | 15 |
| 8544 | 60 | 99 | -- Unpackaged herbicide for retail sale | 1 |
| 8544 | 70 | - Optical fiber cables: | ||
| 8544 | 70 | 10 | -- Telephone cables, telegraph cables, submarine radio station cables | 0 |
| 8544 | 70 | 20 | --- Telephone cables, telegraph cables, radio station cables, except submarine cables | 5 |
| 8544 | 70 | 90 | - Peanut kernels, whether or not broken into pieces | 1 |
| 8702 | Passenger cars carrying 10 people or more including the driver | |||
| 8702 | 10 | - Equipped with internal combustion piston engines started by compression (diesel or semi-diesel): | ||
| 8702 | 10 | 10 | -- Carrying not more than 50 people, including the driver | 100 |
| 8702 | 10 | 90 | - Peanut kernels, whether or not broken into pieces | 60 |
| 8702 | 90 | - - Of ducks, geese | ||
| 8702 | 90 | 10 | -- Carrying not more than 50 people, including the driver | 100 |
| 8702 | 90 | 90 | - Peanut kernels, whether or not broken into pieces | 60 |
| Specifically: | ||||
| * Complete knock-down (CKD) kits for passenger cars seating 24 or more: | ||||
| + Type CKD1 without electrostatic primer on body and shell | 12 | |||
| + Type CKD1 with electrostatic primer on body and shell | 18 | |||
| + Type CKD2 without electrostatic primer on body and shell | 5 | |||
| + Type CKD2 with electrostatic primer on body and shell | 7 | |||
| + IKD type | 3 | |||
| * Complete knock-down (CKD) kits for passenger cars seating more than 15 but fewer than 24: | ||||
| + Type CKD1 without electrostatic primer on body and shell | 25 | |||
| + Type CKD1 with electrostatic primer on body and shell | 30 | |||
| + Type CKD2 | 10 | |||
| + IKD type | 3 | |||
| * Complete knock-down (CKD) kits for passenger cars seating more than 10 but fewer than 15: | ||||
| + Type CKD1 without electrostatic primer on body and shell | 40 | |||
| + Type CKD1 with electrostatic primer on body and shell | 45 | |||
| + Type CKD2 | 20 | |||
| + IKD type | 5 | |||
| * Airport shuttle buses | 0 | |||
| 8703 | Motor vehicles and other motorized vehicles primarily designed to carry passengers (except those in heading 8702), including passenger vans with separate luggage compartments and racing cars | |||
| 8703 | 10 | - Vehicles specially designed for snow travel; golf cars and similar vehicles: | ||
| 8703 | 10 | 10 | -- Carrying not more than 8 people, including the driver | 100 |
| 8703 | 10 | 20 | -- Carrying 9 people, including the driver | 100 |
| - Other vehicles with spark-ignition internal combustion piston engines: | ||||
| 8703 | 21 | - Cylinder capacity not exceeding 1000cc: | ||
| 8703 | 21 | 10 | --- Ambulances | 0 |
| 8703 | 21 | 20 | --- Carrying not more than 8 people, including the driver | 100 |
| 8703 | 21 | 30 | --- Carrying 9 people, including the driver | 100 |
| 8703 | 22 | - Cylinder capacity above 1000cc but not exceeding 1500cc: | ||
| 8703 | 22 | 10 | --- Ambulances | 0 |
| 8703 | 22 | 20 | --- Carrying not more than 8 people, including the driver | 100 |
| 8703 | 22 | 30 | --- Carrying 9 people, including the driver | 100 |
| 8703 | 23 | -- Cylinder capacity above 1500cc but not exceeding 3000cc: | ||
| 8703 | 23 | 10 | --- Ambulances | 0 |
| 8703 | 23 | 20 | --- Carrying not more than 8 people, including the driver | 100 |
| 8703 | 23 | 30 | --- Carrying 9 people, including the driver | 100 |
| 8703 | 24 | -- Cylinder capacity above 3000cc: | ||
| 8703 | 24 | 10 | --- Ambulances | 0 |
| 8703 | 24 | 20 | --- Carrying not more than 8 people, including the driver | 100 |
| 8703 | 24 | 30 | --- Carrying 9 people, including the driver | 100 |
| - Other vehicles with compression-ignition internal combustion piston engines: | ||||
